Your cart
There are no more items in your cart
- New
Waterproof W7 Neoflex 5mm wetsuit Women
070-223-00
This product is not in stock at our facilities at the moment. Contact us to specify delivery dates.
428.93 €
Ask us about availability
428.93 € tax excl.
Waterproof W7 Neoflex 5 mm wetsuit in super-stretch neoprene, with Extend thermal lining, double zipper seal system and integrated pockets.
W7 NEOFLEX 5 MM SUPER-STRETCH WETSUIT
- MATERIAL: Neoflex super-stretch, 100% microcell limestone CR neoprene, with four-way stretch.
- LINING: Extend super-stretch thermal lining, softer and warmer.
- BACK ZIP: YKK #10 Vislon with stainless steel slider and EasyGrip pullers.
- DOUBLE ZIPPER SEAL SYSTEM: Wide panels behind the zip, spine pad and Glideskin seal.
- WRISTS AND ANKLES: Double seals in super-stretch Glideskin neoprene, with YKK #10 Vislon zippers.
- DETACHABLE NECK SEAL: Reduces water flow, especially when diving without a hood. Sold separately.
- KNEE PADS: Heat-moulded and stretchy, in Kevlar (aramid) and Duratex.
- POCKETS: Two integrated hip pockets with drain valves and loop.
- REINFORCEMENT: Duratex at seat and elbows, and anti-slip polyurethane on shoulders and waist.
- COMPUTER STRAP ANCHOR: With anti-slip surfaces, on both sleeves.
- ANATOMICAL FIT: 3D-sculpted suit with pre-bent arms and legs and Wave Flex panels.
- SEAMS: Glued and blind-stitched with bonded nylon thread.
- VELCRO TAB: Moulded, for adjusting the collar.
- GENDER: Gender-specific design.
- PACKAGING: 100% plastic-free.










Women: Standard Sizes
| Size | 3XS | 2XS | XS | S | M | ML | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|---|
| EU Size | C30 | C32 | C34 | C36 | C38 | C40 | C42 | C44 | C46 | C48 |
| Height (cm) | 157-163 | 159-165 | 161-167 | 163-169 | 165-171 | 167-173 | 169-175 | 171-177 | 173-179 | 175-181 |
| Head (cm) | – | – | 55 | 55 | 55 | 56 | 56 | 56 | 56 | – |
| Neck (cm) | 32 | 33 | 33 | 34 | 35 | 35 | 36 | 37 | 37.5 | 38.5 |
| Chest (cm) | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
| Waist (cm) | 56 | 60 | 63 | 67 | 70 | 74 | 77 | 81 | 84 | 88 |
| Hips (cm) | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
| Neck to Crotch (cm) | 70 | 71 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| Neck to Wrist (cm) | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
| Crotch to Ankle (cm) | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
Women: Tall & Plus Sizes
| Size | M/T | ML/T | M/+ | L/T | L+ |
|---|---|---|---|---|---|
| Height (cm) | 172-178 | 174-180 | 165-171 | 176-182 | 169-175 |
| Chest (cm) | 88 | 92 | 95 | 96 | 103 |
| Waist (cm) | 70 | 74 | 75 | 77 | 82 |
| Hips (cm) | 96 | 100 | 102 | 104 | 110 |
| Neck to Crotch (cm) | 77 | 78 | 78 | 79 | 80 |
| Neck to Wrist (cm) | 75 | 76 | 72 | 77 | 74 |
| Crotch to Ankle (cm) | 74 | 75 | 70 | 76 | 72 |
No reviews
