Your cart
There are no more items in your cart
- New
Waterproof W7 Neoflex 7mm wetsuit Men
071-123-00
This product is not in stock at our facilities at the moment. Contact us to specify delivery dates.
559.00 €
Tax included
Ask us about availability
461.98 € tax excl.
Waterproof W7 Neoflex 7 mm wetsuit in super-stretch neoprene, with Extend thermal lining, double zipper seal system and integrated pockets.
W7 NEOFLEX 7 MM SUPER-STRETCH WETSUIT
- MATERIAL: Neoflex super-stretch, 100% microcell limestone CR neoprene, with four-way stretch.
- LINING: Extend super-stretch thermal lining, softer and warmer.
- BACK ZIP: YKK #10 Vislon with stainless steel slider and EasyGrip pullers.
- DOUBLE ZIPPER SEAL SYSTEM: Wide panels behind the zip, spine pad and Glideskin seal.
- WRISTS AND ANKLES: Double seals in super-stretch Glideskin neoprene, with YKK #10 Vislon zippers.
- DETACHABLE NECK SEAL: Reduces water flow, especially when diving without a hood. Sold separately.
- KNEE PADS: Heat-moulded and stretchy, in Kevlar (aramid) and Duratex.
- POCKETS: Two integrated hip pockets with drain valves and loop.
- REINFORCEMENT: Duratex at seat and elbows, and anti-slip polyurethane on shoulders and waist.
- COMPUTER STRAP ANCHOR: With anti-slip surfaces, on both sleeves.
- ANATOMICAL FIT: 3D-sculpted suit with pre-bent arms and legs and Wave Flex panels.
- SEAMS: Glued and blind-stitched with bonded nylon thread.
- VELCRO TAB: Moulded, for adjusting the collar.
- GENDER: Gender-specific design.
- PACKAGING: 100% plastic-free.










Men: Standard Sizes
| Size | 3XS | 2XS | XS | S | M | ML | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|---|
| EU Size | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 |
| Height (cm) | 165-171 | 167-173 | 169-175 | 171-177 | 173-179 | 175-181 | 177-183 | 179-185 | 181-187 | 183-189 |
| Head (cm) | 56 | 56 | 57 | 57 | 58 | 58 | 58 | 59 | 59 | 60 |
| Neck (cm) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Chest (cm) | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
| Waist (cm) | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 |
| Hips (cm) | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
| Neck to Crotch (cm) | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
| Neck to Wrist (cm) | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| Crotch to Ankle (cm) | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
Men: Tall & Plus Sizes
| Size | S/T | M/T | ML/T | L/T | XL/T | 2XL/T | M+ | L/+ | 3XL/T+ |
|---|---|---|---|---|---|---|---|---|---|
| Height (cm) | 179-185 | 181-187 | 183-189 | 185-191 | 187-193 | 189-195 | 173-179 | 177-183 | 190-196 |
| Chest (cm) | 96 | 100 | 104 | 108 | 112 | 116 | 108 | 116 | 128 |
| Waist (cm) | 83 | 88 | 93 | 98 | 103 | 108 | 106 | 116 | 131 |
| Hips (cm) | 96 | 100 | 104 | 108 | 112 | 116 | 106 | 114 | 126 |
| Neck to Crotch (cm) | 84 | 85 | 86 | 87 | 88 | 89 | 85 | 87 | 93 |
| Neck to Wrist (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 75 | 77 | 83 |
| Crotch to Ankle (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 73 | 75 | 83 |
No reviews
