Your cart
There are no more items in your cart
- New
Waterproof W5 3.5mm wetsuit Women
033-223-00
This product is not in stock at our facilities at the moment. Contact us to specify delivery dates.
338.02 €
Ask us about availability
338.02 € tax excl.
Waterproof W5 3.5 mm wetsuit in microcell CR neoprene, with anatomical fit, back zip and integrated pockets.
3.5 MM WETSUIT FOR ACTIVE DIVING
- MATERIAL: 100% microcell limestone CR neoprene, with high durability, memory and insulation.
- BACK-ZIP: YKK #10 Vislon zipper with stainless steel slider.
- NECK ZIPPER: Fully gusseted “Comfort zipper” to relieve stress on the surface.
- WRIST AND ANKLES: Zippered, for easier donning.
- POCKETS: Dual super-stretch integrated hip pockets with drain valves and loop.
- REINFORCEMENT: Duratex at seat and elbows, and embossed Duratex at knees and elbows.
- WAVE FLEX PANELS: In the arm and leg joints, for easier movement.
- SEAMS: Glued and blind-stitched with bonded nylon thread.
- ANATOMICAL FIT: 3D-sculpted suit with pre-bent arms and legs.
- VELCRO TABS: TPE tabs for adjusting the collar.
- COMPUTER STRAP ANCHOR: Anti-slip anchors on both arms.
- GENDER: Gender-specific design.
- PACKAGING: 100% plastic-free.






Women: Standard Sizes
| Size | 3XS | 2XS | XS | S | M | ML | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|---|
| EU Size | C30 | C32 | C34 | C36 | C38 | C40 | C42 | C44 | C46 | C48 |
| Height (cm) | 157-163 | 159-165 | 161-167 | 163-169 | 165-171 | 167-173 | 169-175 | 171-177 | 173-179 | 175-181 |
| Head (cm) | – | – | 55 | 55 | 55 | 56 | 56 | 56 | 56 | – |
| Neck (cm) | 32 | 33 | 33 | 34 | 35 | 35 | 36 | 37 | 37.5 | 38.5 |
| Chest (cm) | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
| Waist (cm) | 56 | 60 | 63 | 67 | 70 | 74 | 77 | 81 | 84 | 88 |
| Hips (cm) | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
| Neck to Crotch (cm) | 70 | 71 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| Neck to Wrist (cm) | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
| Crotch to Ankle (cm) | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
Women: Tall & Plus Sizes
| Size | M/T | ML/T | M/+ | L/T | L+ |
|---|---|---|---|---|---|
| Height (cm) | 172-178 | 174-180 | 165-171 | 176-182 | 169-175 |
| Chest (cm) | 88 | 92 | 95 | 96 | 103 |
| Waist (cm) | 70 | 74 | 75 | 77 | 82 |
| Hips (cm) | 96 | 100 | 102 | 104 | 110 |
| Neck to Crotch (cm) | 77 | 78 | 78 | 79 | 80 |
| Neck to Wrist (cm) | 75 | 76 | 72 | 77 | 74 |
| Crotch to Ankle (cm) | 74 | 75 | 70 | 76 | 72 |
No reviews
