Your cart
There are no more items in your cart
- New
Waterproof W5 3.5mm wetsuit Men
033-123-00
This product is not in stock at our facilities at the moment. Contact us to specify delivery dates.
338.02 €
Ask us about availability
338.02 € tax excl.
Waterproof W5 3.5 mm wetsuit in microcell CR neoprene, with anatomical fit, back zip and integrated pockets.
3.5 MM WETSUIT FOR ACTIVE DIVING
- MATERIAL: 100% microcell limestone CR neoprene, with high durability, memory and insulation.
- BACK-ZIP: YKK #10 Vislon zipper with stainless steel slider.
- NECK ZIPPER: Fully gusseted “Comfort zipper” to relieve stress on the surface.
- WRIST AND ANKLES: Zippered, for easier donning.
- POCKETS: Dual super-stretch integrated hip pockets with drain valves and loop.
- REINFORCEMENT: Duratex at seat and elbows, and embossed Duratex at knees and elbows.
- WAVE FLEX PANELS: In the arm and leg joints, for easier movement.
- SEAMS: Glued and blind-stitched with bonded nylon thread.
- ANATOMICAL FIT: 3D-sculpted suit with pre-bent arms and legs.
- VELCRO TABS: TPE tabs for adjusting the collar.
- COMPUTER STRAP ANCHOR: Anti-slip anchors on both arms.
- GENDER: Gender-specific design.
- PACKAGING: 100% plastic-free.






Men: Standard Sizes
| Size | 3XS | 2XS | XS | S | M | ML | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|---|
| EU Size | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 |
| Height (cm) | 165-171 | 167-173 | 169-175 | 171-177 | 173-179 | 175-181 | 177-183 | 179-185 | 181-187 | 183-189 |
| Head (cm) | 56 | 56 | 57 | 57 | 58 | 58 | 58 | 59 | 59 | 60 |
| Neck (cm) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Chest (cm) | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
| Waist (cm) | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 |
| Hips (cm) | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
| Neck to Crotch (cm) | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
| Neck to Wrist (cm) | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| Crotch to Ankle (cm) | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
Men: Tall & Plus Sizes
| Size | S/T | M/T | ML/T | L/T | XL/T | 2XL/T | M+ | L/+ | 3XL/T+ |
|---|---|---|---|---|---|---|---|---|---|
| Height (cm) | 179-185 | 181-187 | 183-189 | 185-191 | 187-193 | 189-195 | 173-179 | 177-183 | 190-196 |
| Chest (cm) | 96 | 100 | 104 | 108 | 112 | 116 | 108 | 116 | 128 |
| Waist (cm) | 83 | 88 | 93 | 98 | 103 | 108 | 106 | 116 | 131 |
| Hips (cm) | 96 | 100 | 104 | 108 | 112 | 116 | 106 | 114 | 126 |
| Neck to Crotch (cm) | 84 | 85 | 86 | 87 | 88 | 89 | 85 | 87 | 93 |
| Neck to Wrist (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 75 | 77 | 83 |
| Crotch to Ankle (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 73 | 75 | 83 |
No reviews
